Hyundai Motor Group

Hyundai in Europe

891 indexed locations carry Hyundai across 13 markets. Hyundai is part of Hyundai Motor Group.

891locations
13markets
360websites checked
86% show stock online of sites we reached

Hyundai by market

Percentages are of sites we successfully loaded, not of every business indexed.

MarketLocationsSites checked Stock onlineLive chat
Finland 6 4 75% 25% See →
Sweden 20 7 57% 14% See →
Norway 69 38 68% 0% See →
Denmark 11 7 100% 0% See →
Germany 358 168 91% 2% See →
Austria 69 35 86% 23% See →
Switzerland 35 19 100% 5% See →
Netherlands 39 16 100% 0% See →
Belgium 61 22 45% 9% See →
Luxembourg 3 1 100% 0% See →
United Kingdom 95 25 100% 4% See →
Ireland 28 12 92% 17% See →
Spain 97 6 83% 33% See →

Highest rated Hyundai locations

By third-party rating, where one exists.