Stellantis

Fiat in Europe

789 indexed locations carry Fiat across 13 markets. Fiat is part of Stellantis.

789locations
13markets
322websites checked
85% show stock online of sites we reached

Fiat by market

Percentages are of sites we successfully loaded, not of every business indexed.

MarketLocationsSites checked Stock onlineLive chat
Finland 4 3 67% 0% See →
Sweden 8 2 50% 0% See →
Norway 38 27 93% 0% See →
Denmark 5 5 100% 0% See →
Germany 367 176 86% 2% See →
Austria 77 38 95% 0% See →
Switzerland 35 8 63% 0% See →
Netherlands 38 16 88% 6% See →
Belgium 55 15 73% 7% See →
Luxembourg 4 2 100% 0% See →
United Kingdom 79 22 91% 18% See →
Ireland 9 2 50% 0% See →
Spain 70 6 33% 17% See →

Highest rated Fiat locations

By third-party rating, where one exists.