Volkswagen Group

Audi in Europe

1 543 indexed locations carry Audi across 13 markets. Audi is part of Volkswagen Group.

1 543locations
13markets
616websites checked
93% show stock online of sites we reached

Audi by market

Percentages are of sites we successfully loaded, not of every business indexed.

MarketLocationsSites checked Stock onlineLive chat
Finland 33 25 96% 4% See →
Sweden 27 5 80% 0% See →
Norway 44 2 100% 0% See →
Denmark 8 6 100% 17% See →
Germany 856 370 96% 2% See →
Austria 96 59 95% 0% See →
Switzerland 49 12 92% 0% See →
Netherlands 64 35 97% 14% See →
Belgium 68 17 100% 0% See →
Luxembourg 13 2 100% 0% See →
United Kingdom 183 62 81% 11% See →
Ireland 16 3 100% 0% See →
Spain 86 18 44% 17% See →

Highest rated Audi locations

By third-party rating, where one exists.